BLF984P BLF984PU ترانزستور الطاقة LDMOS
أحصل على آخر سعر| أدني كمية الطلب: | 1 |
نموذج: BLF984P BLF984PU
علامة تجارية: امبليون
The file is encrypted. Please fill in the following information to continue accessing it
| Parameter | Value | Notes |
|---|---|---|
| Frequency Range | 400–900 MHz | UHF band |
| Output Power (CW) | 450 W (typical) | 470 MHz, VDS=50 V, IDQ=650 mA |
| Power Gain | 22.5 dB (typical) | 470 MHz, Pout=450 W |
| Drain Efficiency | 65% (typical) | 470 MHz, Pout=450 W |
| Supply Voltage | 50 V (DC) | Standard operating voltage |
| Maximum Drain-Source Voltage | 104 V | Absolute maximum rating |
| Package | SOT-1121A (flanged ceramic/CDFM4) | 4-pin design |
| Thermal Resistance (junction-to-case) | 0.25 K/W | Typical value |
| Junction Temperature | Up to 200°C | Absolute maximum rating |
| VSWR Ruggedness | 20:1 | Full frequency band |
Privacy statement: Your privacy is very important to Us. Our company promises not to disclose your personal information to any external company with out your explicit permission.
Fill in more information so that we can get in touch with you faster
Privacy statement: Your privacy is very important to Us. Our company promises not to disclose your personal information to any external company with out your explicit permission.